Cummins 1100kva Natural Gas Generator Set
Minlongpower showcases the Cummins 1100kVA natural gas generator set. This generator offers a clean and efficient power source using natural gas. Cummins' technology ensures reliable operation and performance. The 1100kVA capacity is suitable for large industrial and commercial applications. It can power a wide range of equipment and facilities while reducing emissions compared to diesel generators.
Description
Brief Description
Cummins,K50N-G10
Continuous power:1100kW
Silent Generator Set
Detailed Description
Engine Brand Cummins
Engine Model K50N-G10
Engine Speed 1500 rpm
Prime power N/A
Continuous power 1100kW
Bore×Stroke 159× 159 mm
Displacement 50.3L
No. of cylinders 16-V type,4 Cycle
Governor type ECU
Air Intake method Turbocharged and Aftercooled
Compression Ratio 11.5:1
Start-up method DC24V electrical start with charging generator
Product parameters
Specifications
| Frequency | Voltage | Prime power | Continuous power |
| 50Hz | AC 6.6/ 10.5kV | 1000kW | |
| Speed | Noise(Open) | Noise(Container) | |
| 1500rpm | ≤110dB(A)@7m | ≤90dB(A)@7m |
Standard configuration
| ♦Electronic governor ECU | ♦DC24V Charging generator | ♦Water tank radiator, cooling fan |
| ♦Ingress protection rating IP23 | ♦Insulation class F | ♦SmartGen HGM9510 controller |
| ♦Air filter | ♦Silencers | ♦Battery floating charger |
| ♦Battery pack and connection cable | ♦Circuit breaker | ♦Forklift slot |
| ♦Package:PE film | ♦Vibration damper | ♦Generator set usage information |
Engine parameters
| Engine Brand | Cummins |
| Engine Model | K50N-G10 |
| Engine Speed | 1500 rpm |
| Prime power | N/A |
| Continuous power | 1100kW |
| Bore×Stroke | 159× 159 mm |
| Displacement | 50.3L |
| No. of cylinders | 16-V type,4 Cycle |
| Governor type | ECU |
| Air Intake method | Turbocharged and Aftercooled |
| Compression Ratio | 11.5:1 |
| Start-up method | DC24V electrical start with charging generator |
Gas System
| Minimum Fuel Inlet Pressure @ Inlet of GMF Sensor Housing(kPa) | 5 | |||
| Maximum Fuel Inlet Pressure @ Inlet of GMF Sensor Housing(kPa) | 20 | |||
| Maximum Fuel Pressure Variation | +/-1 | |||
| Acceptable Fuel | Pipeline Quality Natural Gas | |||
| Minimum Fuel Methane Number*—MN | 80 | |||
| Minimum Fuel Energy Content*—BTU/scf(MJ/m³) | 800(30) | |||
| Gas Consumption (m³/h) | ||||
| Continuous power | 100% Load | 75% Load | 50% Load | 25% Load |
| 1100kW | 275 | 214.9 | 155.5 | 90.9 |
Air Intake system
| Maximum Allowable Intake Air Restriction | |||
| with Clean Element (kPa) | 3.7 | ||
| with Dirty Element (kPa) | 6.2 | ||
